| Name of Driver | Team | Country | Wins | Points |
|---|---|---|---|---|
| NICO ROSBERG | MERCEDES | GER | 9 | 385 |
| LEWIS HAMILTON | MERCEDES | GBR | 10 | 380 |
| DANIEL RICCIARDO | RED BULL RACING | AUS | 1 | 256 |
| SEBASTIAN VETTEL | FERRARI | GER | 0 | 212 |
| MAX VERSTAPPEN | RED BULL RACING | NED | 1 | 204 |
| KIMI RÄIKKÖNEN | FERRARI | FIN | 0 | 186 |
| SERGIO PEREZ | FORCE INDIA | MEX | 0 | 101 |
| VALTTERI BOTTAS | WILLIAMS | FIN | 0 | 85 |
| NICO HULKENBERG | FORCE INDIA | GER | 0 | 72 |
| FERNANDO ALONSO | MCLAREN | ESP | 0 | 54 |
| FELIPE MASSA | WILLIAMS | BRA | 0 | 53 |
| CARLOS SAINZ | TORO ROSSO | ESP | 0 | 46 |
| ROMAIN GROSJEAN | HAAS | FRA | 0 | 29 |
| DANIIL KVYAT | TORO ROSSO | RUS | 0 | 25 |
| JENSON BUTTON | MCLAREN | GBR | 0 | 21 |
| KEVIN MAGNUSSEN | RENAULT | DEN | 0 | 7 |
| FELIPE NASR | SAUBER | BRA | 0 | 2 |
| JOLYON PALMER | RENAULT | GBR | 0 | 1 |
| PASCAL WEHRLEIN | MRT | GER | 0 | 1 |
| STOFFEL VANDOORNE | MCLAREN | BEL | 0 | 1 |
Search
Monday, 28 November 2016
2016 Driver's Standings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment