Nico Rosberg has secured the first Formula 1 world championship title of his career after cruising to a podium finish in Abu Dhabi, 34 years after his father Keke triumphed on the main stage.
Rosberg started the evening second on the grid at Yas Marina, trailing in the wake of Mercedes team-mate and rival Lewis Hamilton, but the German knew a podium finish would be enough and, despite Hamilton's increased efforts to slow down the pack and place drivers between the two on the field, it was Rosberg who would hold his nerve to clinch the title that had until now evaded him.
| Name of Driver | Team | Time | Points |
|---|---|---|---|
| LEWIS HAMILTON | MERCEDES | 1:38:04.013 | 25 |
| NICO ROSBERG | MERCEDES | +0.439s | 18 |
| SEBASTIAN VETTEL | FERRARI | +0.843s | 15 |
| MAX VERSTAPPEN | RED BULL RACING | +1.685s | 12 |
| DANIEL RICCIARDO | RED BULL RACING | +5.315s | 10 |
| KIMI RÄIKKÖNEN | FERRARI | +18.816s | 8 |
| NICO HULKENBERG | FORCE INDIA | +50.114s | 6 |
| SERGIO PEREZ | FORCE INDIA | +58.776s | 4 |
| FELIPE MASSA | WILLIAMS | +59.436s | 2 |

No comments:
Post a Comment